<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly update of US Dollars exchange rate in Yangon</title>
	<atom:link href="http://www.myanmar2day.com/myanmar-news/2009/01/weekly-update-of-us-dollars-exchange-rate-in-yangon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myanmar2day.com/myanmar-news/2009/01/weekly-update-of-us-dollars-exchange-rate-in-yangon/</link>
	<description>Myanmar Life, Culture, Custom, Travel, Information</description>
	<lastBuildDate>Mon, 26 Jul 2010 04:49:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Sandeep.Paul</title>
		<link>http://www.myanmar2day.com/myanmar-news/2009/01/weekly-update-of-us-dollars-exchange-rate-in-yangon/comment-page-1/#comment-994</link>
		<dc:creator>Sandeep.Paul</dc:creator>
		<pubDate>Thu, 22 Apr 2010 13:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.myanmar2day.com/?p=503#comment-994</guid>
		<description>dear sir,How much USD or How much Myanmar Kyat we required for good living in myanmar</description>
		<content:encoded><![CDATA[<p>dear sir,How much USD or How much Myanmar Kyat we required for good living in myanmar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J-nol</title>
		<link>http://www.myanmar2day.com/myanmar-news/2009/01/weekly-update-of-us-dollars-exchange-rate-in-yangon/comment-page-1/#comment-767</link>
		<dc:creator>J-nol</dc:creator>
		<pubDate>Wed, 23 Dec 2009 03:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.myanmar2day.com/?p=503#comment-767</guid>
		<description>It is very convienent for us , but you should update this news by daily because we need fast information about this . If you have any other website faster than this and if possible , please inform us.</description>
		<content:encoded><![CDATA[<p>It is very convienent for us , but you should update this news by daily because we need fast information about this . If you have any other website faster than this and if possible , please inform us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raja</title>
		<link>http://www.myanmar2day.com/myanmar-news/2009/01/weekly-update-of-us-dollars-exchange-rate-in-yangon/comment-page-1/#comment-745</link>
		<dc:creator>Raja</dc:creator>
		<pubDate>Fri, 27 Nov 2009 08:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.myanmar2day.com/?p=503#comment-745</guid>
		<description>what the wedside is myanmar dayily price of doller.</description>
		<content:encoded><![CDATA[<p>what the wedside is myanmar dayily price of doller.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oil engineer</title>
		<link>http://www.myanmar2day.com/myanmar-news/2009/01/weekly-update-of-us-dollars-exchange-rate-in-yangon/comment-page-1/#comment-722</link>
		<dc:creator>oil engineer</dc:creator>
		<pubDate>Thu, 12 Nov 2009 03:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.myanmar2day.com/?p=503#comment-722</guid>
		<description>Thank you for mentioning the site, naungmon.co.cc from that I can see the detail update rate of FEC &amp; USD.
Regards,</description>
		<content:encoded><![CDATA[<p>Thank you for mentioning the site, naungmon.co.cc from that I can see the detail update rate of FEC &amp; USD.<br />
Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghephodu</title>
		<link>http://www.myanmar2day.com/myanmar-news/2009/01/weekly-update-of-us-dollars-exchange-rate-in-yangon/comment-page-1/#comment-572</link>
		<dc:creator>Ghephodu</dc:creator>
		<pubDate>Fri, 21 Aug 2009 14:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.myanmar2day.com/?p=503#comment-572</guid>
		<description>Dear Today in Myanmar,
I owe alot of thanks to your site. I can easily know how much the current usd rate to burmese currency as well as all other popular exchange rates too.
Sincerely in health,</description>
		<content:encoded><![CDATA[<p>Dear Today in Myanmar,<br />
I owe alot of thanks to your site. I can easily know how much the current usd rate to burmese currency as well as all other popular exchange rates too.<br />
Sincerely in health,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wise Guy</title>
		<link>http://www.myanmar2day.com/myanmar-news/2009/01/weekly-update-of-us-dollars-exchange-rate-in-yangon/comment-page-1/#comment-462</link>
		<dc:creator>Wise Guy</dc:creator>
		<pubDate>Thu, 23 Apr 2009 03:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.myanmar2day.com/?p=503#comment-462</guid>
		<description>Dear Asking Guy,
U can easily to find the Zawgyi font on the internet n install in ur computer. And then u can see in Myanmar charters. Pl download from http://www.mediafire.com/?0ggty2ko0rn//.
Regards,
Wise Guy</description>
		<content:encoded><![CDATA[<p>Dear Asking Guy,<br />
U can easily to find the Zawgyi font on the internet n install in ur computer. And then u can see in Myanmar charters. Pl download from <a href="http://www.mediafire.com/?0ggty2ko0rn//" rel="nofollow">http://www.mediafire.com/?0ggty2ko0rn//</a>.<br />
Regards,<br />
Wise Guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asking Guy</title>
		<link>http://www.myanmar2day.com/myanmar-news/2009/01/weekly-update-of-us-dollars-exchange-rate-in-yangon/comment-page-1/#comment-459</link>
		<dc:creator>Asking Guy</dc:creator>
		<pubDate>Thu, 16 Apr 2009 20:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.myanmar2day.com/?p=503#comment-459</guid>
		<description>Wise Guy,
What is the current rate? I cannot read Burmese and your site is all in Burmese, and I only saw the official exchange rate of $1 = 6 kyats, which is not the unofficial rate. Or, if Myanmar2day can update their rate that&#039;ll be simpler.</description>
		<content:encoded><![CDATA[<p>Wise Guy,<br />
What is the current rate? I cannot read Burmese and your site is all in Burmese, and I only saw the official exchange rate of $1 = 6 kyats, which is not the unofficial rate. Or, if Myanmar2day can update their rate that&#8217;ll be simpler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wise Guy</title>
		<link>http://www.myanmar2day.com/myanmar-news/2009/01/weekly-update-of-us-dollars-exchange-rate-in-yangon/comment-page-1/#comment-457</link>
		<dc:creator>Wise Guy</dc:creator>
		<pubDate>Thu, 16 Apr 2009 05:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.myanmar2day.com/?p=503#comment-457</guid>
		<description>Dear Myanmar2day,

I think you’re US$ exchange rate is a little lower than the current price. If you don&#039;t mind, I would like to point out of the other site that is http://www.naungmon.co.cc/. They show daily exchange rate of US$, S$, Malay Ringgit, Gold price and other goods prices.

Best Regards,
Wise Guy</description>
		<content:encoded><![CDATA[<p>Dear Myanmar2day,</p>
<p>I think you’re US$ exchange rate is a little lower than the current price. If you don&#8217;t mind, I would like to point out of the other site that is <a href="http://www.naungmon.co.cc/" rel="nofollow">http://www.naungmon.co.cc/</a>. They show daily exchange rate of US$, S$, Malay Ringgit, Gold price and other goods prices.</p>
<p>Best Regards,<br />
Wise Guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naing naing</title>
		<link>http://www.myanmar2day.com/myanmar-news/2009/01/weekly-update-of-us-dollars-exchange-rate-in-yangon/comment-page-1/#comment-443</link>
		<dc:creator>naing naing</dc:creator>
		<pubDate>Thu, 26 Mar 2009 14:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.myanmar2day.com/?p=503#comment-443</guid>
		<description>Thank u all for running this site &#039;cause it is easy for us, seamen, to know the present status of exchange rate from usd to burmese currency.  I wanna know if there is any chance that the rate will be up again and if, when it may be up in this year.  wishing u all out there have good luck!</description>
		<content:encoded><![CDATA[<p>Thank u all for running this site &#8217;cause it is easy for us, seamen, to know the present status of exchange rate from usd to burmese currency.  I wanna know if there is any chance that the rate will be up again and if, when it may be up in this year.  wishing u all out there have good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
